Ano | Marca | Modelo | Tipo | Versão | Combustão |
2015 | Aeon | Cobra | 400i | Gasolina | |
2015 | Aeon | Cobra | 400i Supermoto | Gasolina | |
2015 | Aeon | Crossland | 400 4×4 | Gasolina | |
2006 | Aprilia | Atlantic 250 | 250 i.e. | Gasolina | |
2008 | Aprilia | Atlantic 400 | 400 i.e. Sprint | Gasolina | |
2007 | Aprilia | Atlantic 500 | 500 i.e. Sprint | Gasolina | |
2013 | Aprilia | Caponord | 1200 ABS | Gasolina | |
2015 | Aprilia | Caponord | 1200 ABS Rally Raid | Gasolina | |
2013 | Aprilia | Caponord | 1200 ABS Travel Pack | Gasolina | |
2012 | Aprilia | Dorsoduro | 1200 ABS | Gasolina | |
2010 | Aprilia | Dorsoduro | 750 ABS | Gasolina | |
2010 | Aprilia | Dorsoduro | 750 Factory | Gasolina | |
2010 | Aprilia | Dorsoduro | 750 Factory ABS | Gasolina | |
2007 | Aprilia | Mana | 850 | Gasolina | |
2009 | Aprilia | Mana | 850 GT ABS | Gasolina | |
2011 | Aprilia | RS4 | 125 | Gasolina | |
2004 | Aprilia | RSV | 1000 R Factory | Gasolina | |
2006 | Aprilia | RSV | 1000 R Factory | Gasolina | |
2009 | Aprilia | RSV4 | Factory | Gasolina | |
2011 | Aprilia | RSV4 | Factory APRC ABS | Gasolina | |
2009 | Aprilia | RSV4 | R | Gasolina | |
2015 | Aprilia | RSV4 | RF ABS | Gasolina | |
2016 | Aprilia | RSV4 | R-FW | Gasolina | |
2015 | Aprilia | RSV4 | RR ABS | Gasolina | |
2011 | Aprilia | RSV4 | RR APRC ABS | Gasolina | |
2009 | Aprilia | Scarabeo | 125 i.e. | Gasolina | |
2009 | Aprilia | Scarabeo | 200 i.e. | Gasolina | |
2009 | Aprilia | Scarabeo | 250 i.e. | Gasolina | |
2009 | Aprilia | Scarabeo | 300 i.e. Special | Gasolina | |
2005 | Aprilia | Scarabeo | 500 GT ABS | Gasolina | |
2008 | Aprilia | Shiver | 750 | Gasolina | |
2010 | Aprilia | Shiver | 750 ABS | Gasolina | |
2009 | Aprilia | Shiver | 750 GT | Gasolina | |
2009 | Aprilia | Shiver | 750 GT ABS | Gasolina | |
2006 | Aprilia | Sportcity | 250 i.e. | Gasolina | |
2009 | Aprilia | Sportcity Cube | 125 i.e. | Gasolina | |
2008 | Aprilia | Sportcity Cube |
300 i.e. | Gasolina | |
2008 | Aprilia | Sportcity Street | 300 i.e. | Gasolina | |
2011 | Aprilia | SRV | 850 | Gasolina | |
2011 | Aprilia | SRV | 850 ABS | Gasolina | |
2003 | Aprilia | Tuono | 1000 | Gasolina | |
2005 | Aprilia | Tuono | 1000 R | Gasolina | |
2004 | Aprilia | Tuono | 1000 R Factory | Gasolina | |
2011 | Aprilia | Tuono | V4 R | Gasolina | |
2011 | Aprilia | Tuono | V4 R APRC | Gasolina | |
2016 | Arctic Cat | King Cat | M 9000 | Gasolina | |
2012 | Arctic Cat | Snowmobile | T Z1 Turbo | Gasolina | |
2006 | Benelli | Adiva | AD 250 | Gasolina | |
2006 | BMW Motorrad | F 650 | 218 | F 650 GS | Gasolina |
2006 | BMW Motorrad | F 650 | 228 | F 650 GS | Gasolina |
2011 | BMW Motorrad | F 700 | 0B01 | F 700 GS | Gasolina |
2011 | BMW Motorrad | F 700 | 0B11 | F 700 GS | Gasolina |
2016 | BMW Motorrad | F 700 | 0B21 | F 700 GS | Gasolina |
2015 | BMW Motorrad | F 700 | 0B31 | F 700 GS | Gasolina |
2004 | BMW Motorrad | F 800 | 216 | F 800 S | Gasolina |
2004 | BMW Motorrad | F 800 | 226 | F 800 S | Gasolina |
2004 | BMW Motorrad | F 800 | 234 | F 800 ST | Gasolina |
2004 | BMW Motorrad | F 800 | 244 | F 800 ST | Gasolina |
2011 | BMW Motorrad | F 800 | 0B03 | F 800 GT | Gasolina |
2011 | BMW Motorrad | F 800 | 0B13 | F 800 GT | Gasolina |
2015 | BMW Motorrad | F 800 | 0B33 | F 800 GT | Gasolina |
2006 | BMW Motorrad | F 800 | 219 | F 800 GS | Gasolina |
2010 | BMW Motorrad | F 800 | 225 | F 800 GS | Gasolina |
2006 | BMW Motorrad | F 800 | 229 | F 800 GS | Gasolina |
2011 | BMW Motorrad | F 800 | 0B02 | F 800 GS | Gasolina |
2011 | BMW Motorrad | F 800 | 0B12 | F 800 GS | Gasolina |
2012 | BMW Motorrad | F 800 | 0B22 | F 800 GS | Gasolina |
2014 | BMW Motorrad | F 800 | 0B23 | F 800 GS | Gasolina |
2016 | BMW Motorrad | F 800 | 0B32 | F 800 GS | Gasolina |
2010 | BMW Motorrad | F 800 | 215 | F 800 R | Gasolina |
2005 | BMW Motorrad | F 800 | 217 | F 800 R | Gasolina |
2013 | BMW Motorrad | F 800 | 224 | F 800 R | Gasolina |
2006 | BMW Motorrad | F 800 | 227 | F 800 R | Gasolina |
2013 | BMW Motorrad | F 800 | 0B04 | F 800 R | Gasolina |
2013 | BMW Motorrad | F 800 | 0B14 | F 800 R | Gasolina |
2013 | BMW Motorrad | F 800 | 0B24 | F 800 R | Gasolina |
2014 | BMW Motorrad | F 800 | 0B34 | F 800 R | Gasolina |
2016 | BMW Motorrad | F 800 | 0B44 | F 800 R | Gasolina |
2012 | BMW Motorrad | F 800 | 0B05 | F 800 GS Adventure | Gasolina |
2012 | BMW Motorrad | F 800 | 0B15 | F 800 GS Adventure | Gasolina |
2013 | BMW Motorrad | F 800 | 0B25 | F 800 GS Adventure | Gasolina |
2006 | BMW Motorrad | G 650 | 164 | G 650 Xcountry | Gasolina |
2006 | BMW Motorrad | G 650 | 165 | G 650 Xchallenge | Gasolina |
2007 | BMW Motorrad | G 650 | 166 | G 650 Xchallenge | Gasolina |
2006 | BMW Motorrad | G 650 | 167 | G 650 Xmoto | Gasolina |
2006 | BMW Motorrad | G 650 | 194 | G 650 Xcountry | Gasolina |
2006 | BMW Motorrad | G 650 | 195 | G 650 Xchallenge | Gasolina |
2006 | BMW Motorrad | G 650 | 197 | G 650 Xmoto | Gasolina |
2010 | BMW Motorrad | G 650 | 136 | G 650 GS Sertao | Gasolina |
2011 | BMW Motorrad | G 650 | 137 | G 650 GS Sertao | Gasolina |
2010 | BMW Motorrad | G 650 | 146 | G 650 GS Sertao | Gasolina |
2006 | BMW Motorrad | HP2 | 310 | HP2 Megamoto | Gasolina |
2006 | BMW Motorrad | HP2 | 320 | HP2 Megamoto | Gasolina |
2004 | BMW Motorrad | HP2 | 369 | HP2 Enduro | Gasolina |
2004 | BMW Motorrad | HP2 | 389 | HP2 Enduro | Gasolina |
2007 | BMW Motorrad | HP2 | 458 | HP2 Sport | Gasolina |
2007 | BMW Motorrad | HP2 | 468 | HP2 Sport | Gasolina |
2011 | BMW Motorrad | HP4 | 0D01 | HP4 Sport | Gasolina |
2011 | BMW Motorrad | HP4 | 0D11 | HP4 Sport | Gasolina |
2003 | BMW Motorrad | K 1200 | 581 | K 1200 S | Gasolina |
2003 | BMW Motorrad | K 1200 | 591 | K 1200 S | Gasolina |
2004 | BMW Motorrad | K 1200 | 584 | K 1200 R | Gasolina |
2005 | BMW Motorrad | K 1200 | 585 | K 1200 R Sport | Gasolina |
2004 | BMW Motorrad | K 1200 | 594 | K 1200 R | Gasolina |
2005 | BMW Motorrad | K 1200 | 595 | K 1200 R Sport | Gasolina |
2007 | BMW Motorrad | K 1300 | 508 | K 1300 S | Gasolina |
2007 | BMW Motorrad | K 1300 | 509 | K 1300 S | Gasolina |
2007 | BMW Motorrad | K 1300 | 518 | K 1300 R | Gasolina |
2007 | BMW Motorrad | K 1300 | 519 | K 1300 R | Gasolina |
2007 | BMW Motorrad | K 1300 | 538 | K 1300 GT | Gasolina |
2007 | BMW Motorrad | K 1300 | 539 | K 1300 GT | Gasolina |
2010 | BMW Motorrad | K 1600 | 601 | K 1600 GT | Gasolina |
2010 | BMW Motorrad | K 1600 | 602 | K 1600 GTL | Gasolina |
2013 | BMW Motorrad | K 1600 | 603 | K 1600 GTL Exclusive | Gasolina |
2010 | BMW Motorrad | K 1600 | 611 | K 1600 GT | Gasolina |
2010 | BMW Motorrad | K 1600 | 612 | K 1600 GTL | Gasolina |
2013 | BMW Motorrad | K 1600 | 613 | K 1600 GTL Exclusive | Gasolina |
2006 | BMW Motorrad | R 1200 | 303 | R 1200 GS | Gasolina |
2002 | BMW Motorrad | R 1200 | 307 | R 1200 GS | Gasolina |
2006 | BMW Motorrad | R 1200 | 313 | R 1200 GS | Gasolina |
2002 | BMW Motorrad | R 1200 | 317 | R 1200 GS | Gasolina |
2006 | BMW Motorrad | R 1200 | 380 | R 1200 GS Adventure | Gasolina |
2005 | BMW Motorrad | R 1200 | 382 | R 1200 GS Adventure | Gasolina |
2006 | BMW Motorrad | R 1200 | 390 | R 1200 GS Adventure | Gasolina |
2008 | BMW Motorrad | R 1200 | 450 | R 1200 GS | Gasolina |
2008 | BMW Motorrad | R 1200 | 460 | R 1200 GS | Gasolina |
2008 | BMW Motorrad | R 1200 | 470 | R 1200 GS Adventure | Gasolina |
2008 | BMW Motorrad | R 1200 | 480 | R 1200 GS Adventure | Gasolina |
2003 | BMW Motorrad | R 1200 | 368 | R 1200 RT | Gasolina |
2003 | BMW Motorrad | R 1200 | 388 | R 1200 RT | Gasolina |
2008 | BMW Motorrad | R 1200 | 430 | R 1200 RT | Gasolina |
2008 | BMW Motorrad | R 1200 | 440 | R 1200 RT | Gasolina |
2005 | BMW Motorrad | R 1200 | 378 | R 1200 R | Gasolina |
2005 | BMW Motorrad | R 1200 | 398 | R 1200 R | Gasolina |
2009 | BMW Motorrad | R 1200 | 400 | R 1200 R | Gasolina |
2009 | BMW Motorrad | R 1200 | 490 | R 1200 R | Gasolina |
2003 | BMW Motorrad | R 1200 | 328 | R 1200 ST | Gasolina |
2003 | BMW Motorrad | R 1200 | 338 | R 1200 ST | Gasolina |
2004 | BMW Motorrad | R 1200 | 366 | R 1200 S | Gasolina |
2004 | BMW Motorrad | R 1200 | 396 | R 1200 S | Gasolina |
2004 | BMW Motorrad | R 1200 | 587 | R 1200 GT | Gasolina |
2004 | BMW Motorrad | R 1200 | 597 | R 1200 GT | Gasolina |
2011 | BMW Motorrad | R 1200 | 0A01 | R 1200 GS | Gasolina |
2011 | BMW Motorrad | R 1200 | 0A11 | R 1200 GS | Gasolina |
2014 | BMW Motorrad | R 1200 | 0A21 | R 1200 GS | Gasolina |
2014 | BMW Motorrad | R 1200 | 0A31 | R 1200 GS | Gasolina |
2016 | BMW Motorrad | R 1200 | A041 | R 1200 GS | Gasolina |
2012 | BMW Motorrad | R 1200 | 0A02 | R 1200 GS Adventure | Gasolina |
2012 | BMW Motorrad | R 1200 | 0A12 | R 1200 GS Adventure | Gasolina |
2014 | BMW Motorrad | R 1200 | 0A22 | R 1200 GS Adventure | Gasolina |
2015 | BMW Motorrad | R 1200 | 0A32 | R 1200 GS Adventure | Gasolina |
2016 | BMW Motorrad | R 1200 | 0A42 | R 1200 GS Adventure | Gasolina |
2013 | BMW Motorrad | R 1200 | 0A03 | R 1200 RT | Gasolina |
2013 | BMW Motorrad | R 1200 | 0A13 | R 1200 RT | Gasolina |
2013 | BMW Motorrad | R 1200 | 0A04 | R 1200 R | Gasolina |
2013 | BMW Motorrad | R 1200 | 0A14 | R 1200 R | Gasolina |
2014 | BMW Motorrad | R 1200 | 0A05 | R 1200 R | Gasolina |
2014 | BMW Motorrad | R 1200 | 0A15 | R 1200 R | Gasolina |
2009 | BMW Motorrad | R 900 | 330 | R 900 RT | Gasolina |
2009 | BMW Motorrad | R 900 | 340 | R 900 RT | Gasolina |
2005 | BMW Motorrad | R 900 | 368 | R 900 RT | Gasolina |
2005 | BMW Motorrad | R 900 | 387 | R 900 RT | Gasolina |
2013 | BMW Motorrad | R Ninet | 0A06 | R nineT 1200 | Gasolina |
2013 | BMW Motorrad | R Ninet | 0A16 | R nineT 1200 | Gasolina |
2008 | BMW Motorrad | S 1000 | 507 | S 1000 RR | Gasolina |
2008 | BMW Motorrad | S 1000 | 517 | S 1000 RR | Gasolina |
2010 | BMW Motorrad | S 1000 | 524 | S 1000 RR | Gasolina |
2010 | BMW Motorrad | S 1000 | 534 | S 1000 RR | Gasolina |
2013 | BMW Motorrad | S 1000 | 0D10 | S 1000 RR | Gasolina |
2013 | BMW Motorrad | S 1000 | 0D21 | S 1000 RR | Gasolina |
2015 | BMW Motorrad | S 1000 | 0D30 | S 1000 RR | Gasolina |
2015 | BMW Motorrad | S 1000 | 0D40 | S 1000 RR | Gasolina |
2016 | BMW Motorrad | S 1000 | 0D90 | S 1000 RR | Gasolina |
2013 | BMW Motorrad | S 1000 | 0D02 | S 1000 R | Gasolina |
2013 | BMW Motorrad | S 1000 | 0D12 | S 1000 R | Gasolina |
2015 | BMW Motorrad | S 1000 | 0D22 | S 1000 R | Gasolina |
2015 | BMW Motorrad | S 1000 | 0D32 | S 1000 R | Gasolina |
2016 | BMW Motorrad | S 1000 | 0D42 | S 1000 R | Gasolina |
2015 | BMW Motorrad | S 1000 | 0D03 | S 1000 XR | Gasolina |
2014 | BMW Motorrad | S 1000 | 0D13 | S 1000 XR | Gasolina |
2015 | BMW Motorrad | S 1000 | 0D23 | S 1000 XR | Gasolina |
2015 | BMW Motorrad | S 1000 | 0D33 | S 1000 XR | Gasolina |
2011 | Can-Am | Commander | 1000 | Gasolina | |
2011 | Can-Am | Commander | 800 | Gasolina | |
2012 | Can-Am | Maverik | 1000 | Gasolina | |
2014 | Can-Am | Maverik | 1000 Turbo | Gasolina | |
2014 | Can-Am | Outlander | 1000R X MR | Gasolina | |
2008 | Can-Am | Outlander | 800R MAX XT | Gasolina | |
2008 | Can-Am | Renegade | 500 EFI | Gasolina | |
2008 | Can-Am | Renegade | 800 EFI | Gasolina | |
CF Moto | X6 Terralander | CF625-B | Gasolina | ||
CF Moto | Z6 Terracross | CF625-3 | Gasolina | ||
2016 | CF Moto | Z8 EX | CF800 | Gasolina | |
2016 | CF Moto | Z8S | CF800 | Gasolina | |
2008 | Derbi | GP1 | 250 Racing | Gasolina | |
2008 | Derbi | Rambla | 250 i.e. | Gasolina | |
2008 | Ducati | Desmosedici Rr | RR | Gasolina | |
2011 | Ducati | Diavel | Diavel | Gasolina | |
2011 | Ducati | Diavel | Diavel AMG | Gasolina | |
2011 | Ducati | Diavel | Diavel Carbon | Gasolina | |
2012 | Ducati | Diavel | Diavel Cromo | Gasolina | |
2013 | Ducati | Diavel | Diavel Dark | Gasolina | |
2013 | Ducati | Diavel | Diavel Strada | Gasolina | |
2015 | Ducati | Diavel | Diavel Titanium | Gasolina | |
2008 | Ducati | Hypermotard | 1100 | Gasolina | |
2010 | Ducati | Hypermotard | 1100 Evo | Gasolina | |
2010 | Ducati | Hypermotard | 1100 Evo SP | Gasolina | |
2008 | Ducati | Hypermotard | 1100 S | Gasolina | |
2010 | Ducati | Hypermotard | 796 | Gasolina | |
2013 | Ducati | Hypermotard | Hyperstrada | Gasolina | |
2004 | Ducati | Monster | 1000 | Gasolina | |
2005 | Ducati | Monster | 1000 S | Gasolina | |
2009 | Ducati | Monster | 1100 | Gasolina | |
2011 | Ducati | Monster | 1100 Evo | Gasolina | |
2009 | Ducati | Monster | 1100 S | Gasolina | |
2014 | Ducati | Monster | 1200 | Gasolina | |
2014 | Ducati | Monster | 1200 R | Gasolina | |
2014 | Ducati | Monster | 1200 S | Gasolina | |
2006 | Ducati | Monster | 620 | Gasolina | |
2005 | Ducati | Monster | 620 Dark | Gasolina | |
2007 | Ducati | Monster | 695 | Gasolina | |
2008 | Ducati | Monster | 696 | Gasolina | |
2010 | Ducati | Monster | 796 | Gasolina | |
2004 | Ducati | Monster | 800 | Gasolina | |
2014 | Ducati | Monster | 821 | Gasolina | |
2001 | Ducati | Monster | 900 i.e. | Gasolina | |
2005 | Ducati | Monster | S2R | Gasolina | |
2006 | Ducati | Monster | S2R 1000 | Gasolina | |
2007 | Ducati | Monster | S2R 800 | Gasolina | |
2005 | Ducati | Monster | S2R Dark | Gasolina | |
2005 | Ducati | Monster | S4R | Gasolina | |
2007 | Ducati | Monster | S4R S Testastretta | Gasolina | |
2007 | Ducati | Monster | S4R Testastretta | Gasolina | |
2005 | Ducati | Multistrada | 1000 DS | Gasolina | |
2005 | Ducati | Multistrada | 1000 S DS | Gasolina | |
2007 | Ducati | Multistrada | 1100 | Gasolina | |
2007 | Ducati | Multistrada | 1100 S | Gasolina | |
2010 | Ducati | Multistrada | 1200 | Gasolina | |
2015 | Ducati | Multistrada | 1200 | Gasolina | |
2015 | Ducati | Multistrada | 1200 S | Gasolina | |
2015 | Ducati | Multistrada | 1200 S D|air | Gasolina | |
2013 | Ducati | Multistrada | 1200 S Gran Turismo | Gasolina | |
2012 | Ducati | Multistrada | 1200 S Pikes Peak | Gasolina | |
2010 | Ducati | Multistrada | 1200 S Sport | Gasolina | |
2010 | Ducati | Multistrada | 1200 S Touring | Gasolina | |
2014 | Ducati | Multistrada | 1200 S Touring D|air | Gasolina | |
2005 | Ducati | Multistrada | 620 | Gasolina | |
2005 | Ducati | Multistrada | 620 Dark | Gasolina | |
2014 | Ducati | Scrambler | Classic | Gasolina | |
2015 | Ducati | Scrambler | Full Throttle | Gasolina | |
2015 | Ducati | Scrambler | Icon | Gasolina | |
2015 | Ducati | Scrambler | Urban-Enduro | Gasolina | |
2007 | Ducati | Sportclassic | GT 1000 | Gasolina | |
2006 | Ducati | Sportclassic | Paul Smart 1000 LE | Gasolina | |
2006 | Ducati | Sportclassic | Sport 1000 | Gasolina | |
2007 | Ducati | Sportclassic | Sport 1000 S | Gasolina | |
2009 | Ducati | Streetfighter | Streetfighter | Gasolina | |
2011 | Ducati | Streetfighter | Streetfighter 848 | Gasolina | |
2009 | Ducati | Streetfighter | Streetfighter S | Gasolina | |
2007 | Ducati | Superbike | 1098 | Gasolina | |
2008 | Ducati | Superbike | 1098 R | Gasolina | |
2008 | Ducati | Superbike | 1098 R Bayliss LE | Gasolina | |
2007 | Ducati | Superbike | 1098 S | Gasolina | |
2007 | Ducati | Superbike | 1098 S Tricolore | Gasolina | |
2009 | Ducati | Superbike | 1198 | Gasolina | |
2010 | Ducati | Superbike | 1198 R Corse Special Edition |
Gasolina | |
2009 | Ducati | Superbike | 1198 S | Gasolina | |
2010 | Ducati | Superbike | 1198 S Corse Special Edition |
Gasolina | |
2011 | Ducati | Superbike | 1198 SP | Gasolina | |
2012 | Ducati | Superbike | 1199 Panigale | Gasolina | |
2013 | Ducati | Superbike | 1199 Panigale R | Gasolina | |
2012 | Ducati | Superbike | 1199 Panigale S | Gasolina | |
2012 | Ducati | Superbike | 1199 Panigale S Tricolore | Gasolina | |
2015 | Ducati | Superbike | 1299 Panigale | Gasolina | |
2015 | Ducati | Superbike | 1299 Panigale S | Gasolina | |
2003 | Ducati | Superbike | 749 | Gasolina | |
2005 | Ducati | Superbike | 749 | Gasolina | |
2005 | Ducati | Superbike | 749 Dark | Gasolina | |
2004 | Ducati | Superbike | 749 R | Gasolina | |
2005 | Ducati | Superbike | 749 R | Gasolina | |
2005 | Ducati | Superbike | 749 S | Gasolina | |
2008 | Ducati | Superbike | 848 | Gasolina | |
2011 | Ducati | Superbike | 848 Evo | Gasolina | |
2014 | Ducati | Superbike | 899 Panigale | Gasolina | |
2003 | Ducati | Superbike | 999 | Gasolina | |
2005 | Ducati | Superbike | 999 | Gasolina | |
2003 | Ducati | Superbike | 999 S | Gasolina | |
2005 | Ducati | Superbike | 999 S | Gasolina | |
2001 | Ducati | Supersport | 900 | Gasolina | |
2017 | Ducati | Supersport | 939 | Gasolina | |
2017 | Ducati | Supersport | 939 S | Gasolina | |
2006 | Gilera | Fuoco | 500 i.e. | Gasolina | |
2006 | Gilera | GP 800 | 800 i.e. | Gasolina | |
2007 | Gilera | Nexus | 125 i.e. | Gasolina | |
2006 | Gilera | Nexus | 250 i.e. | Gasolina | |
2007 | Gilera | Nexus | 300 i.e. | Gasolina | |
2008 | Harley Davidson | Cvo | FLHRSE4 | Road King SE | Gasolina |
2013 | Harley Davidson | Cvo | FLHRSE5 | Road King SE | Gasolina |
2007 | Harley Davidson | Cvo | FLHTCUSE2 | Electra Glide Ultra Classic SE | Gasolina |
2014 | Harley Davidson | Cvo | FLHTK | Electra Glide Ultra Limited |
Gasolina |
2010 | Harley Davidson | Cvo | FLHXSE | Street Glide | Gasolina |
2011 | Harley Davidson | Cvo | FLHXSE | Street Glide | Gasolina |
2014 | Harley Davidson | Cvo | FLSTNSE | Softail Deluxe | Gasolina |
2010 | Harley Davidson | Cvo | FLSTSE | Convertible Softail | Gasolina |
2011 | Harley Davidson | Cvo | FLSTSE2 | Convertible Softail | Gasolina |
2007 | Harley Davidson | Cvo | FLTR | Road Glide | Gasolina |
2000 | Harley Davidson | Cvo | FLTRI | Road Glide | Gasolina |
2007 | Harley Davidson | Cvo | FLTRSE | Road Glide SE | Gasolina |
2011 | Harley Davidson | Cvo | FLTRU | Road Glide Ultra | Gasolina |
2012 | Harley Davidson | Cvo | FLTRUSE | Road Glide Ultra SE | Gasolina |
2015 | Harley Davidson | Cvo | FLTRX | Road Glide | Gasolina |
2010 | Harley Davidson | Cvo | FLTRX | Road Glide Custom | Gasolina |
2012 | Harley Davidson | Cvo | FLTRX | Road Glide Custom | Gasolina |
2015 | Harley Davidson | Cvo | FLTRXS | Road Glide Special | Gasolina |
2012 | Harley Davidson | Cvo | FLTRXSE | Road Glide Custom SE | Gasolina |
2013 | Harley Davidson | Cvo | FLTRXSE2 | Road Glide Custom SE | Gasolina |
2009 | Harley Davidson | Cvo | FXDFSE | Fat Bob SE | Gasolina |
2007 | Harley Davidson | Cvo | FXDFSE2 | Screamin Eagle Dyna | Gasolina |
2013 | Harley Davidson | Cvo | FXSBSE | Breakout SE | Gasolina |
2007 | Harley Davidson | Cvo | FXSTSSE | Softail Springer SE | Gasolina |
2012 | Harley Davidson | Dyna | FLD | Switchback | Gasolina |
2007 | Harley Davidson | Dyna | FXD | Super Glide | Gasolina |
2008 | Harley Davidson | Dyna | FXDB | Street Bob | Gasolina |
2011 | Harley Davidson | Dyna | FXDB | Street Bob | Gasolina |
2012 | Harley Davidson | Dyna | FXDB | Street Bob | Gasolina |
2014 | Harley Davidson | Dyna | FXDB | Street Bob | Gasolina |
2006 | Harley Davidson | Dyna | FXDBI | Street Bob | Gasolina |
2005 | Harley Davidson | Dyna | FXDC | Super Glide Custom | Gasolina |
2012 | Harley Davidson | Dyna | FXDC | Super Glide Custom | Gasolina |
2014 | Harley Davidson | Dyna | FXDC | Super Glide Custom | Gasolina |
2008 | Harley Davidson | Dyna | FXDF | Fat Bob | Gasolina |
2012 | Harley Davidson | Dyna | FXDF | Fat Bob | Gasolina |
2006 | Harley Davidson | Dyna | FXDI | Super Glide | Gasolina |
2001 | Harley Davidson | Dyna | FXDL | Low Rider | Gasolina |
2008 | Harley Davidson | Dyna | FXDL | Low Rider | Gasolina |
2015 | Harley Davidson | Dyna | FXDL | Low Rider | Gasolina |
2008 | Harley Davidson | Dyna | FXDSE2 | Screamin Eagle Dyna |
Gasolina |
2007 | Harley Davidson | Dyna | FXDWG | Wide Glide | Gasolina |
2012 | Harley Davidson | Dyna | FXDWG | Wide Glide | Gasolina |
2014 | Harley Davidson | Dyna | FXDWG | Wide Glide | Gasolina |
2004 | Harley Davidson | Dyna | FXDWGI | Wide Glide | Gasolina |
2004 | Harley Davidson | Dyna | FXDXI | Super Glide Sport | Gasolina |
2014 | Harley Davidson | Hd Street | XG500 | Street 500 | Gasolina |
2014 | Harley Davidson | Hd Street | XG750 | Street 750 | Gasolina |
2013 | Harley Davidson | Softail | FLS | Slim | Gasolina |
2005 | Harley Davidson | Softail | FLSTC | Heritage | Gasolina |
2007 | Harley Davidson | Softail | FLSTC | Heritage Classic | Gasolina |
2011 | Harley Davidson | Softail | FLSTC | Heritage Classic | Gasolina |
2012 | Harley Davidson | Softail | FLSTC | Heritage Classic | Gasolina |
2003 | Harley Davidson | Softail | FLSTCI | Heritage Classic | Gasolina |
2007 | Harley Davidson | Softail | FLSTF | Fat Boy | Gasolina |
2011 | Harley Davidson | Softail | FLSTF | Fat Boy | Gasolina |
2013 | Harley Davidson | Softail | FLSTF | Fat Boy | Gasolina |
2010 | Harley Davidson | Softail | FLSTFB | Fat Boy Lo | Gasolina |
2011 | Harley Davidson | Softail | FLSTFB | Fat Boy Lo | Gasolina |
2012 | Harley Davidson | Softail | FLSTFB | Fat Boy Lo | Gasolina |
2005 | Harley Davidson | Softail | FLSTN | Deluxe | Gasolina |
2011 | Harley Davidson | Softail | FLSTN | Deluxe | Gasolina |
2012 | Harley Davidson | Softail | FLSTN | Deluxe | Gasolina |
2005 | Harley Davidson | Softail | FLSTS | Heritage Springer Classic |
Gasolina |
2008 | Harley Davidson | Softail | FLSTSB | Cross Bones | Gasolina |
2007 | Harley Davidson | Softail | FLSTSC | Springer Classic | Gasolina |
2008 | Harley Davidson | Softail | FXCW | Rocker | Gasolina |
2008 | Harley Davidson | Softail | FXCWC | Rocker C | Gasolina |
2011 | Harley Davidson | Softail | FXS | Blackline | Gasolina |
2014 | Harley Davidson | Softail | FXSB | Breakout | Gasolina |
2001 | Harley Davidson | Softail | FXST | Standard | Gasolina |
2007 | Harley Davidson | Softail | FXST | Standard | Gasolina |
2001 | Harley Davidson | Softail | FXSTB | Night Train | Gasolina |
2007 | Harley Davidson | Softail | FXSTB | Night Train | Gasolina |
2007 | Harley Davidson | Softail | FXSTC | Custom | Gasolina |
2007 | Harley Davidson | Softail | FXSTD | Deuce | Gasolina |
2002 | Harley Davidson | Softail | FXSTDI | Deuce | Gasolina |
2003 | Harley Davidson | Softail | FXSTDSE | Deuce SE | Gasolina |
2004 | Harley Davidson | Softail | FXSTSI | Springer | Gasolina |
2008 | Harley Davidson | Sportster | XL1200C | 1200 Custom | Gasolina |
2014 | Harley Davidson | Sportster | XL1200C | 1200 Custom | Gasolina |
2007 | Harley Davidson | Sportster | XL1200L | 1200 Low | Gasolina |
2007 | Harley Davidson | Sportster | XL1200N | 1200 Nightster | Gasolina |
2007 | Harley Davidson | Sportster | XL1200R | 1200 Roadster | Gasolina |
2015 | Harley Davidson | Sportster | XL1200T | 1200 Superlow | Gasolina |
2014 | Harley Davidson | Sportster | XL1200V | 1200 Seventy-Two | Gasolina |
2012 | Harley Davidson | Sportster | XL1200V | 1200 Sventy-Two | Gasolina |
2010 | Harley Davidson | Sportster | XL1200X | 1200 Forty-Eight | Gasolina |
2014 | Harley Davidson | Sportster | XL1200X | 1200 Forty-Eight | Gasolina |
2008 | Harley Davidson | Sportster | XL883C | 883 Custom | Gasolina |
2007 | Harley Davidson | Sportster | XL883L | 883 | Gasolina |
2011 | Harley Davidson | Sportster | XL883L | 883 Super Low | Gasolina |
2014 | Harley Davidson | Sportster | XL883L | 883 Super Low | Gasolina |
2009 | Harley Davidson | Sportster | XL883N | 883 Iron | Gasolina |
2014 | Harley Davidson | Sportster | XL883N | 883 Iron | Gasolina |
2009 | Harley Davidson | Sportster | XR1200 | XR 1200 | Gasolina |
2010 | Harley Davidson | Sportster | XR1200X | XR 1200X | Gasolina |
2007 | Harley Davidson | Touring | FLHR | Road King | Gasolina |
2011 | Harley Davidson | Touring | FLHR | Road King | Gasolina |
2006 | Harley Davidson | Touring | FLHRC | Road King Classic | Gasolina |
