Marca | Modelo | Tipo | Versão | Combustão | Ano |
Agco | DT-B Series | 250B | 8,4L E3/Tier III | Diesel | 2009 |
Agco | GLEANER | R66 | 8,4L E3/Tier III | Diesel | 2011 |
Agco | RT-A Series | 110A | 6,6L E3/Tier III | Diesel | 2007 |
Agco | RT-A Series | 120A | 6,6L E3/Tier III | Diesel | 2006 |
Agco | RT-A Series | 140A | 6,6L E3/Tier III | Diesel | 2006 |
Agco | RT-A Series | 155A | 6,6L E3/Tier III | Diesel | 2006 |
Artec | RS 20 | Sprayer | 4,1L L4 | Diesel | |
Belarus | 2022.5 | 7.1L E3/Tier III | Diesel | 2014 | |
Berthoud | Raptor | 3200 | 6.0L Tier III | Diesel | |
Berthoud | Raptor | 4200 | 6.0L Tier III | Diesel | |
Bombardier | BR 2000 | 9.0L | Diesel | ||
Buhler Versatile | 2375 | 15,0L E3/Tier III | Diesel | 2000 | |
Camox | F175 | 6,7L E3/Tier III | Diesel | ||
Camox | F175 | 6,7L E3/Tier III | Diesel | ||
Case Construction | 821 F | Wheel Loader | 6.7L | Diesel | |
Case Tractors | Af | 2366 | 8,4L E3/Tier III | Diesel | 2000 |
Case Tractors | Af | 2388 | 8,4L E3/Tier III | Diesel | 2000 |
Case Tractors | Af | 2388 | 8,4L E3/Tier III | Diesel | 2002 |
Case Tractors | Af | 2388 | 8,4L E3/Tier III | Diesel | |
Case Tractors | Af | 2399 | 8,4L E3/Tier III | Diesel | 2002 |
Case Tractors | Af | 5088 | 8,4L E3/Tier III | Diesel | |
Case Tractors | Af | 5130 | 6,7L E6/Tier IV | Diesel | |
Case Tractors | Af | 6088 | 8,4L E3/Tier III | Diesel | |
Case Tractors | Af | 6130 | 8,7L E4/Tier IV | Diesel | |
Case Tractors | Af | 7120 | 9L E2/Tier III | Diesel | 2011 |
Case Tractors | Af | 7130 | 8,7L E4/Tier IV | Diesel | 2012 |
Case Tractors | Af | 9120 | 12,9L E3/Tier III | Diesel | |
Case Tractors | Af | 7088 | Diesel | ||
Case Tractors | Afc | 2377 | 8,3L E3/Tier III | Diesel | |
Case Tractors | Afc | 9120 | Diesel | ||
Case Tractors | Afx | 2377 | 8,3L E3/Tier III | Diesel | |
Case Tractors | Afx | 2388 | 8,3L E3/Tier III | Diesel | |
Case Tractors | Afx | 2577 | 8,3L E3/Tier III | Diesel | |
Case Tractors | Afx | 6130 | 8,7L E4/Tier IV | Diesel | 2011 |
Case Tractors | Afx | 7010 | 9L E2/Tier 3 | Diesel | |
Case Tractors | Afx | 7120 | 9L E3/Tier III | Diesel | 2011 |
Case Tractors | Afx | 7130 | 8,7L E3/Tier IV | Diesel | 2011 |
Case Tractors | Afx | 7230 | 8,7L E3/Tier IV | Diesel | 2011 |
Case Tractors | Afx | 8010 | 10,3L E3/Tier III | Diesel | 2004 |
Case Tractors | Afx | 8120 | 10,3L E3/Tier III | Diesel | |
Case Tractors | Afx | 8230 | 12,7L E3/Tier IV | Diesel | 2012 |
Case Tractors | Afx | 9230 | 12,9L E3/Tier IV | Diesel | 2011 |
Case Tractors | Afx | 2388 | Diesel | ||
Case Tractors | Afx | 8010 | Diesel | ||
Case Tractors | Afx | 8790 | Diesel | ||
Case Tractors | Afx | 8790 | Diesel | ||
Case Tractors | Cane Harvester | 8800 | 9L E3/Tier III | Diesel | |
Case Tractors | Chx | 320 | 10,5L E2/Tier II | Diesel | |
Case Tractors | Chx | 420 | 12,9L E2/Tier II | Diesel | |
Case Tractors | Cvx | 140 | 6,6L E2/Tier II | Diesel | 2007 |
Case Tractors | Cvx | 140 | 6,6L E3/Tier III | Diesel | 2007 |
Case Tractors | Cvx | 150 | 6,6L E3/Tier III | Diesel | 2007 |
Case Tractors | Cvx | 160 | 6,6L E3/Tier III | Diesel | 2007 |
Case Tractors | Cvx | 175 | 6,6L E3/Tier III | Diesel | 2004 |
Case Tractors | Cvx | 175 | 6,6L E3/Tier III | Diesel | 2004 |
Case Tractors | Cvx | 1195 | 6L E3/Tier III | Diesel | 2003 |
Case Tractors | Farmall C | 105 | 3,4L E3/Tier IV | Diesel | 2011 |
Case Tractors | Farmall C | 115 | 3,4L E3/Tier IV | Diesel | 2012 |
Case Tractors | Farmall U | 105 | 3,4L E3/Tier III | Diesel | 2011 |
Case Tractors | Farmall U | 115 | 3,4L E3/Tier III | Diesel | 2013 |
Case Tractors | Farmall U Pro | 115 | 3,4L E3/Tier III | Diesel | 2013 |
Case Tractors | Magnum | Diesel | |||
Case Tractors | Magnum | Diesel | |||
Case Tractors | Magnum | MX285 | 8.3L | Diesel | 2003 |
Case Tractors | Maxxum | MXU 140 | Diesel | ||
Case Tractors | Maxxum | MXU 110 | 4,5L | Diesel | 2005 |
Case Tractors | Maxxum | MXU 125 | 6,7L | Diesel | 2005 |
Case Tractors | Maxxum | MXU 130 | 4,5L | Diesel | 2005 |
Case Tractors | Maxxum | MXU 130 | 4,5L | Diesel | 2005 |
Case Tractors | Maxxum | MXU 135 | 6,7L | Diesel | 2004 |
Case Tractors | Module express | 625 | 9L E3/Tier III | Diesel | |
Case Tractors | Patriot | 4420 | Diesel | ||
Case Tractors | Puma | 6700 | Diesel | ||
Case Tractors | Puma | (CVX) | 6700 | Diesel | |
Case Tractors | Series 3 | (SUPER-M) | 580SM | Diesel | |
Case Tractors | Series 3 | (SUPER-M) | 695SR | Diesel | |
Case Tractors | Steiger | MXU 385 | Diesel | ||
Case Tractors | Steiger STX Series | STX375 | 14,9L | Diesel | 2002 |
Case Tractors | Stx | (530) | Diesel | ||
Case Tractors | Stx | 380 | Diesel | ||
Caterpillar | Challenger | MT765C | 8.8L | Diesel | 2008 |
Challenger | MT600C Series | MT 665C | 8,4L Tier II | Diesel | |
Challenger | MT700D Series | MT 745D | 8,4L E3/Tier IV Interim | Diesel | 2012 |
Claas | Arion | 410 | 4,5L | Diesel | 2013 |
Claas | Arion | 420 | 4,5L | Diesel | 2013 |
Claas | Axion | 800 | 6,7L | Diesel | 2013 |
Claas | Axion | 810 | 6,7L | Diesel | 2013 |
Claas | Axion | 820 | 6,7L | Diesel | 2013 |
Claas | Axion | 830 | 6,7L | Diesel | 2013 |
Claas | Axion | 840 | 6,7L | Diesel | 2013 |
Claas | Axion | 850 | 6,7L | Diesel | 2013 |
Claas Tractors | Ares | 546 | 4.5L | Diesel | 2003 |
Claas Tractors | Ares | 547 | 4.5L | Diesel | 2005 |
Claas Tractors | Ares | 556 | 4.5L | Diesel | 2003 |
Claas Tractors | Ares | 557 | 4.5L | Diesel | 2005 |
Claas Tractors | Ares | 566 | 4.5L | Diesel | 2003 |
Claas Tractors | Ares | 567 | 4.5L | Diesel | 2005 |
Claas Tractors | Ares | 577 | 4.5L | Diesel | 2005 |
Claas Tractors | Ares | 617 | 6.8L | Diesel | 2005 |
Claas Tractors | Ares | 657 | 6.8L | Diesel | 2003 |
Claas Tractors | Ares | 696 | 6.8L | Diesel | 2003 |
Claas Tractors | Ares | 697 | 6.8L | Diesel | 2005 |
Claas Tractors | Ares | 816 | 6.8L | Diesel | 2003 |
Claas Tractors | Ares | 826 | 6.8L | Diesel | 2003 |
Claas Tractors | Ares | 836 | 6.8L | Diesel | 2003 |
Claas Tractors | Arion | 410 | 4.5L | Diesel | 2009 |
Claas Tractors | Arion | 420 | 4.5L | Diesel | 2009 |
Claas Tractors | Arion | 430 | 4.5L | Diesel | 2009 |
Claas Tractors | Arion | 510 | 4.5L | Diesel | 2009 |
Claas Tractors | Arion | 520 | 4.5L | Diesel | 2007 |
Claas Tractors | Arion | 520 | 4.5L | Diesel | 2013 |
Claas Tractors | Arion | 530 | 4.5L | Diesel | 2007 |
Claas Tractors | Arion | 530 | 4.5L | Diesel | 2013 |
Claas Tractors | Arion | 540 | 4.5L | Diesel | 2007 |
Claas Tractors | Arion | 540 | 4.5L | Diesel | 2013 |
Claas Tractors | Arion | 550 | 4.5L | Diesel | 2013 |
Claas Tractors | Arion | 610 | 6.8L | Diesel | 2007 |
Claas Tractors | Arion | 610 | 6.8L | Diesel | 2007 |
Claas Tractors | Arion | 620 | 6.8L | Diesel | 2007 |
Claas Tractors | Arion | 620 | 6.8L | Diesel | 2007 |
Claas Tractors | Arion | 620 | 6.8L | Diesel | 2013 |
Claas Tractors | Arion | 630 | 6.8L | Diesel | 2007 |
Claas Tractors | Arion | 630 | 6.8L | Diesel | 2013 |
Claas Tractors | Arion | 640 | 6.8L | Diesel | 2007 |
Claas Tractors | Arion | 640 | 6.8L | Diesel | 2011 |
Claas Tractors | Arion | 640 | 6.8L | Diesel | 2013 |
Claas Tractors | Arion | 650 | 6.8L | Diesel | 2013 |
Claas Tractors | Arion | 410 CIS | 4.5L | Diesel | 2009 |
Claas Tractors | Arion | 420 CIS | 4.5L | Diesel | 2009 |
Claas Tractors | Arion | 430 CIS | 4.5L | Diesel | 2009 |
Claas Tractors | Arion | 610C | 6.8L | Diesel | 2007 |
Claas Tractors | Arion | 610C | 6.8L | Diesel | 2007 |
Claas Tractors | Arion | 620 CIS | 6.8L | Diesel | 2007 |
Claas Tractors | Arion | 620C | 6.8L | Diesel | 2007 |
Claas Tractors | Arion | 630C | 6.8L | Diesel | 2007 |
Claas Tractors | Axion | 810 | 6.8L | Diesel | 2011 |
Claas Tractors | Axion | 820 | 6.8L | Diesel | 2011 |
Claas Tractors | Axion | 830 | 6.8L | Diesel | 2007 |
Claas Tractors | Axion | 840 | 6.8L | Diesel | 2007 |
Claas Tractors | Axion | 850 | 6.8L | Diesel | 2007 |
Claas Tractors | Axion | 920 | 8.7L | Diesel | |
Claas Tractors | Axion | 810 C-MATIC | 6.8L | Diesel | 2011 |
Claas Tractors | Axion | 820 C-MATIC | 6.8L | Diesel | 2011 |
Claas Tractors | Celtis | 426 | 4.5L | Diesel | 2003 |
Claas Tractors | Celtis | 436 | 4.5L | Diesel | 2003 |
Claas Tractors | Celtis | 446 | 4.5L | Diesel | 2003 |
Claas Tractors | Celtis | 456 | 4.5L | Diesel | 2003 |
Claas Tractors | Celtis | 456 RX | 4.5L | Diesel | 2003 |
Claas Tractors | Jaguar | 830 | 12.8L | Diesel | 2002 |
Claas Tractors | Jaguar | 830 | 12.8L | Diesel | |
Claas Tractors | Jaguar | 830 | 12.8L | Diesel | 2002 |
Claas Tractors | Jaguar | 830 | 12.8L | Diesel | 2002 |
Claas Tractors | Jaguar | 830 | 12.8L | Diesel | 2002 |
Claas Tractors | Jaguar | 850 | 12.8L | Diesel | 2002 |
Claas Tractors | Jaguar | 850 | 12.8L | Diesel | |
Claas Tractors | Jaguar | 850 | 12.8L | Diesel | 2002 |
Claas Tractors | Jaguar | 850 | 12.8L | Diesel | 2002 |
Claas Tractors | Jaguar | 850 | 12.8L | Diesel | 2002 |
Claas Tractors | Jaguar | 870 | 16.0L | Diesel | 2002 |
Claas Tractors | Jaguar | 870 | 16.0L | Diesel | |
Claas Tractors | Jaguar | 870 | 16.0L | Diesel | 2002 |
Claas Tractors | Jaguar | 870 | 16.0L | Diesel | 2002 |
Claas Tractors | Jaguar | 890 | 16.0L | Diesel | |
Claas Tractors | Jaguar | 890 | 16.0L | Diesel | |
Claas Tractors | Jaguar | 900 | 16.0L | Diesel | |
Claas Tractors | Jaguar | 900 | 16.0L | Diesel | 2003 |
Claas Tractors | Jaguar | 930 | 12.8L | Diesel | 2009 |
Claas Tractors | Jaguar | 930 | 12.8L | Diesel | 2009 |
Claas Tractors | Jaguar | 940 | 16.0L | Diesel | 2009 |
Claas Tractors | Jaguar | 950 | 16.0L | Diesel | 2009 |
Claas Tractors | Jaguar | 950 | 16.0L | Diesel | 2009 |
Claas Tractors | Jaguar | 960 | 16.0L | Diesel | 2009 |
Claas Tractors | Jaguar | 960 | 16.0L | Diesel | 2009 |
Claas Tractors | Lexion | 540 | 7.2L | Petrol | |
Claas Tractors | Lexion | 580 | 16.0L | Diesel | |
Claas Tractors | Lexion | 580 | 16.0L | Diesel | |
Claas Tractors | Lexion | 760 | 12.5L | Diesel | 2012 |
Claas Tractors | Lexion | 760 | 12.5L | Diesel | 2012 |
Claas Tractors | Lexion | 580 TT | 16.0L | Diesel | |
Claas Tractors | Lexion | 580 TT | 16.0L | Diesel | |
Claas Tractors | Lexion | 630 Montana | 8.8L | Petrol | |
Claas Tractors | Medion | 310 | Diesel | ||
Claas Tractors | Medion | 310 | 6.4L | Diesel | 2003 |
Claas Tractors | Mega | 350 | Diesel | ||
Claas Tractors | Mega | 350 | 6.4L | Diesel | 2003 |
Claas Tractors | Scorpion | 7045 | 4.0L | Diesel | |
Claas Tractors | Tucano | 320 | 6.4L | Diesel | |
Claas Tractors | Tucano | 320 | 6.5L | Diesel | 2013 |
Claas Tractors | Tucano | 430 | 6.4L | Diesel | |
Claas Tractors | Tucano | 430 | 6.4L | Diesel | |
Claas Tractors | Tucano | 470 | 7.2L | Diesel | |
Claas Tractors | Tucano | 470 | 7.2L | Diesel | |
Claas Tractors | Tucano | 570 | 7,2L | Diesel | 2003 |
Claas Tractors | Xerion | 3300 | 8.8L | Diesel | 2005 |
Claas Tractors | Xerion | 3300 Trac VC | 8.8L | Diesel | 2005 |
Claas Tractors | Xerion | 3800 Trac | 8.8L | Diesel | 2005 |
Claas Tractors | Xerion | 3800 Trac | 8.8L | Diesel | |
Claas Tractors | Xerion | 3800 Trac VC | 8.8L | Diesel | 2005 |
Claas Tractors | Xerion | 3800 Trac VC | 8.8L | Diesel | |
Cmi | Hurricane | C250 | 6.8L | Diesel | |
Deutz | Agrofarm | 410 | 4.0L | Diesel | |
Deutz | Agrofarm | 420 | 4.0L | Diesel | |
Deutz | Agrofarm | 430 | 4.0L | Diesel | |
Deutz | Agrofarm | TTV 430 | 4.0L | Diesel | 2012 |
Deutz | Agrotron | 105 | 4.8L | Diesel | |
Deutz | Agrotron | 105 | 6.0L | Diesel | |
Deutz | Agrotron | 128 | 6.0L | Diesel | |
Deutz | Agrotron | 130 | 6.0L | Diesel | |
Deutz | Agrotron | 150 | 6.0L | Diesel | 2007 |
Deutz | Agrotron | 200 | 7.1L | Diesel | |
Deutz | Agrotron | 215 | 7.1L | Diesel | |
Deutz | Agrotron | 265 | 7.1L | Diesel | |
Deutz | Agrotron | 108 MK3 | 6.0L | Diesel | |
Deutz | Agrotron | 120 MK3 | 7.1L | Diesel | |
Deutz | Agrotron | 150.7 | 7.1L | Diesel | 2005 |
Deutz | Agrotron | 165.7 | 7.1L | Diesel | |
Deutz | Agrotron | 180.7 | 7.1L | Diesel | |
Deutz | Agrotron | 90 Mk3 | 3.2L | Diesel | 2003 |
Deutz | Agrotron | K 100 | 4.0L | Diesel | |
Deutz | Agrotron | K 110 | 6.0L | Diesel | |
Deutz | Agrotron | K 120 | 4.0L | Diesel | |
Deutz | Agrotron | K 410 | 4.0L | Diesel | |
Deutz | Agrotron | K 420 | 4.0L | Diesel | |
Deutz | Agrotron | K 430 | 4.0L | Diesel | |
Deutz | Agrotron | K 610 | 6.0L | Diesel | |
Deutz | Agrotron | K 90 | 4.0L | Diesel | 2005 |
Deutz | Agrotron | L 710 | 7.1L | Diesel | |
Deutz | Agrotron | M 420 | 4.0L | Diesel | 2012 |
Deutz | Agrotron | M 600 | 6.0L | Diesel | 2012 |
Deutz | Agrotron | M 610 | 6.0L | Diesel | 2012 |
Deutz | Agrotron | M 620 | 6.0L | Diesel | 2012 |
Deutz | Agrotron | M 640 | 6.0L | Diesel | 2012 |
Deutz | Agrotron | M 650 | 6.0L | Diesel | 2012 |
Deutz | Agrotron | TTV 1130 | 7.1L | Diesel | 2001 |
Deutz | Agrotron | TTV 1145 | 7.1L | Diesel | 2001 |
Deutz | Agrotron | TTV 1160 | 7.1L | Diesel | 2001 |
Deutz | Agrotron | TTV 420 | 4.0L | Diesel | 2011 |
Deutz | Agrotron | TTV 620 | 4.0L | Diesel | 2011 |
Deutz | Agrotron | TTV 630 | 4.0L | Diesel | 2011 |
Deutz | Agrotron | X 710 | 7.1L | Diesel | |
Deutz | Agrotron | X 720 | 7.1L | Diesel | |
Deutz | Agrovector | 37.7 | 3,6L | Diesel | 2013 |
Deutz | Atlas | 4.0L TD | 4.0L | Diesel | |
Deutz | HTS | 5690 | 7.1L | Diesel | |
Deutz | Mobile Machinery | 16.0L | Diesel | ||
Deutz | Mobile Machinery | 4.0L | Diesel | 2012 | |
Deutz | Mobile Machinery | 4.8L | Diesel | ||
Deutz | Mobile Machinery | 7.1L | Diesel | ||
Deutz | Mobile Machinery | 7.1L | Diesel | ||
Deutz | Series 5 | 5110 | 3,6L | Diesel | |
Deutz | Series 5 | 5120 | 3,6L | Diesel | |
Deutz | Series 6 | 6150 | 6,1L | Diesel | 2014 |
Deutz | series 7 | 7210 | 6.1L | Diesel | |
Doosan | DL 270 | Diesel | |||
Doosan | DX300 | LC-3 | 7,6L | Diesel | 2013 |
Ecolog | Forwarders | 574D | 7.2L | Diesel | |
Ecolog | Harvesters | 560D | 7.2L | Diesel | |
Ecolog | Harvesters | 580D | 7.2L | Diesel | |
Ecolog | Harvesters | 590D | 7.2L | Diesel | 2005 |
Ecolog | Harvesters | 590D | 7.2L | Diesel | 2008 |
Fendt Tractors | 200 Vario | 207 | 3,3L E3/Tier IV Interim | Diesel | 2012 |
Fendt Tractors | 200 Vario | 208 | 3,3L E3/Tier IV Interim | Diesel | 2012 |
Fendt Tractors | 200 Vario | 209 | 3,3L E3/Tier IV Interim | Diesel | 2012 |
Fendt Tractors | 200 Vario Series | 210 Vario | 3,3L E3/Tier IV Interim | Diesel | 2012 |
Fendt Tractors | 200 Vario Series | 210 Vario | 3,3L E3/Tier IV Interim | Diesel | 2012 |
Fendt Tractors | 300 Vario Series | 309 | 4.4L | Diesel | 2012 |
Fendt Tractors | 300 Vario Series | 310 | 4.4L | Diesel | 2012 |
Fendt Tractors | 300 Vario Series | 311 | 4.4L | Diesel | 2012 |
Fendt Tractors | 300 Vario Series | 312 | 4.4L | Diesel | 2012 |
Fendt Tractors | 400 Vario Series | 411 | 4.4L | Diesel | 2012 |
Fendt Tractors | 400 Vario Series | 412 | 4.4L | Diesel | |
Fendt Tractors | 400 Vario Series | 413 | 4.4L | Diesel | |
Fendt Tractors | 400 Vario Series | 414 | 4.4L | Diesel | |
Fendt Tractors | 400 Vario Series | 415 | 4.4L | Diesel | |
Fendt Tractors | 700 Vario Series | 712 | 6.1L | Diesel | |
Fendt Tractors | 700 Vario Series | 712 | 6.1L | Diesel | |
Fendt Tractors | 700 Vario Series | 714 | 6.1L | Diesel | |
Fendt Tractors | 700 Vario Series | 716 | 6.1L | Diesel | |
Fendt Tractors | 700 Vario Series | 718 | 6.1L | Diesel | |
Fendt Tractors | 800 Vario | 818 | 6.1L | Diesel | |
Fendt Tractors | 800 Vario Series | 818 | 6.1L | Diesel | |
Fendt Tractors | 800 Vario Series | 819 | 6.1L | Diesel | |
Fendt Tractors | 800 Vario Series | 820 | 6.1L | Diesel | |
Fendt Tractors | 800 Vario Series | 822 | 6.1L | Diesel | |
Fendt Tractors | 800 Vario Series | 824 | 6.1L | Diesel | |
Fendt Tractors | 800 Vario Series | 826 | 6.1L | Diesel | |
Fendt Tractors | 800 Vario Series | 828 | 6.1L | Diesel | |
Fendt Tractors | 900 Vario | 926 VARIO | Diesel | ||
Fendt Tractors | 900 Vario | 928 VARIO | Diesel | ||
Fendt Tractors | 900 Vario | 930 VARIO | Diesel | ||
Fendt Tractors | 900 Vario | 936 VARIO | Diesel | ||
Fendt Tractors | 900 Vario Series | 916 | 6.8L | Diesel | |
Fendt Tractors | 900 Vario Series | 920 | 6.8L | Diesel | |
Fendt Tractors | 900 Vario Series | 922 | 7.1L | Diesel | |
Fendt Tractors | 900 Vario Series | 924 | 7.1L | Diesel | |
Fendt Tractors | 900 Vario Series | 924 | 7.1L | Diesel | |
Hyundai Tractors | R290lc | Diesel | |||
Iveco Trucks | Evadys H | Iveco Cursor 8 | Diesel | 2006 | |
Jcb Tractors | 2155 | (FASTRAC) | 6700 | Diesel | |
Jcb Tractors | 2175 | (FASTRAC) | 6700 | Diesel | |
Jcb Tractors | 3200 | (FASTRAC) | 6700 | Diesel | |
Jcb Tractors | 3230 Xtra | (FASTRAC) | 6700 | Diesel | |
Jcb Tractors | 8250 | (FASTRAC) | 8200 | Diesel | |
Jcb Tractors | 8310 | (FASTRAC) | 8400 | Diesel | |
John Deere | Combines | S650 9,0L | Diesel | 2014 | |
John Deere | Combines | S660 9,0L | Diesel | 2014 | |
John Deere | Combines | S670 9,0L | Diesel | 2014 | |
John Deere | Cotton Pickers | 7760 | Diesel | ||
John Deere | Crawler Dozers | 450J 4,5L | Diesel | ||
John Deere | Crawler Dozers | 550J 4,5L | Diesel | ||
John Deere | Crawler Dozers | 650J 4,5L | Diesel | ||
John Deere | Crawler Dozers | 700J 6,8L | Diesel | ||
John Deere | Crawler Dozers | 750J 6,8L | Diesel | ||
John Deere | Crawler Dozers | 850K 6,8L | Diesel | ||
John Deere | Forwarders Series | 1010D 4,5L | Diesel | ||
John Deere | Forwarders Series | 1010E 4,5L | Diesel | ||
John Deere | Forwarders Series | 1110D 6,8L | Diesel | ||
John Deere | Forwarders Series | 1110E 6,8L | Diesel | ||
John Deere | Forwarders Series | 1210E 6,8L | Diesel | ||
John Deere | Forwarders Series | 1410D 6,8L | Diesel | ||
John Deere | Forwarders Series | 1410D 6,8L | Diesel | ||
John Deere | Forwarders Series | 1510E 6,8L | Diesel | ||
John Deere | Forwarders Series | 1710D 8,1L | Diesel | ||
John Deere | Forwarders Series | 1910E 9,0L | Diesel | ||
John Deere | Forwarders Series | 810E 4,5L | Diesel | ||
John Deere | Harvesters 1070 Series | 1010D 4,5L | Diesel | ||
John Deere | Harvesters 1070 Series | 1070D 6,8L | Diesel | ||
John Deere | Harvesters 1070 Series | 1070E 6,8L | Diesel | ||
John Deere | Harvesters 1070 Series | 1170E 6,8L | Diesel | ||
John Deere | Harvesters 1070 Series | 1270E 9,0L | Diesel | ||
John Deere | Harvesters 1070 Series | 1270E 9,0L | Diesel | ||
John Deere | Harvesters 1070 Series | 1450 6,8L | Diesel | ||
John Deere | Harvesters 1070 Series | 1470 6,8L | Diesel | ||
John Deere | Harvesters 1070 Series | 1470E 9,0L | Diesel | ||
John Deere | Harvesters 1070 Series | 1490D 6,8L | Diesel | ||
John Deere | Harvesters 1070 Series | 1570 6,8L | Diesel | ||
John Deere | Harvesters 70 Series | 9470STS 6,8L | Diesel | ||
John Deere | Harvesters 70 Series | 9570STS 6,8L | Diesel | ||
John Deere | Harvesters 70 Series | 9670STS 9,0L | Diesel | ||
John Deere | Harvesters 70 Series | 9770STS 9,0L | Diesel | ||
John Deere | Harvesters 70 Series | 9970STS 7,6L | Diesel | ||
John Deere | Harvesters 7050 Series | 7250 9,0L | Diesel | ||
John Deere | Harvesters 7050 Series | 7300 12,5L | Diesel | ||
John Deere | Harvesters 7050 Series | 7350 13,5L | Diesel | ||
John Deere | Harvesters 7050 Series | 7400 12,5L | Diesel | ||
John Deere | Harvesters 7050 Series | 7450 13,5L | Diesel | ||
John Deere | Harvesters 7050 Series | 7550 13,5L | Diesel | ||
John Deere | Harvesters 7050 Series | 7750 13,5L | Diesel | ||
John Deere | Harvesters 7050 Series | 7780 13,5L | Diesel | 2013 | |
John Deere | Harvesters 7050 Series | 7850 15,0L | Diesel | ||
John Deere | Harvesters 7050 Series | 7950 19,0L | Diesel | ||
John Deere | Harvesters S Series | S660 9,0L | Diesel | ||
John Deere | Harvesters S Series | S670 9,0L | Diesel | ||
John Deere | Harvesters S Series | S680 13,5L | Diesel | 2011 | |
John Deere | Harvesters S Series | S680 13,5L | Diesel | 2011 | |
John Deere | Harvesters S Series | S690 13,5L | Diesel | ||
John Deere | Harvesters T Series | T550 6,8L | Diesel | ||
John Deere | Harvesters T Series | T560 9,0L | Diesel | 2007 | |
John Deere | Harvesters T Series | T660 9,0L | Diesel | 2008 | |
John Deere | Harvesters T Series | T670 9,0L | Diesel | 2010 | |
John Deere | Harvesters W Series | W540 6,8L | Diesel | ||
John Deere | Harvesters W Series | W550 6,8L | Diesel | ||
John Deere | Harvesters W Series | W650 9,0L | Diesel | ||
John Deere | Harvesters W Series | W660 9,0L | Diesel | ||
John Deere | Skidders | 540H 6,8L Cable | Diesel | 2009 | |
John Deere | Skidders | 540H 6,8L Grapple | Diesel | ||
John Deere | Special Applications | 4045 4,0L – Mixer Feeders | Diesel | ||
John Deere | Special Applications | 6068 6,8L – Pump/Engine | Diesel | ||
John Deere | Special Applications | 6068 6,8L – Pump/Engine | Diesel | ||
John Deere | Special Applications | 6068 6,8L – TFM | Diesel | ||
John Deere | Special Applications | 6090 6,8L – Engine | Diesel | 2013 | |
John Deere | Special Applications | 6125 12,5L – Engine | Diesel | ||
John Deere | Special Applications | Atlas Copco Generator | Diesel | 2013 | |
John Deere | Sprayers | 4630 6,8L | Diesel | ||
John Deere | Sprayers | 4730 6,8L | Diesel | ||
John Deere | Sprayers | 4830 6,8L | Diesel | ||
John Deere | Tractor 4020 Series | 4120 2,44L | Diesel | ||
John Deere | Tractor 4020 Series | 4320 2,44L | Diesel | ||
John Deere | Tractor 4020 Series | 4520 2,44L | Diesel | ||
John Deere | Tractor 4020 Series | 4720 2,44L | Diesel | ||
John Deere | Tractor 5000 Series | 5080G 4,5L | Diesel | 2014 | |
John Deere | Tractor 5000 Series | 5080R 4,5L | Diesel | 2007 | |
John Deere | Tractor 5000 Series | 5090R 4,5L | Diesel | 2007 | |
John Deere | Tractor 5000 Series | 5100R 4,5L | Diesel | 2007 | |
John Deere | Tractor 5000 Series | 5105M 4,5L | Diesel | 2007 | |
John Deere | Tractor 6010 Series | 6210 4,5L | Diesel | ||
John Deere | Tractor 6010 Series | 6410 6,8L | Diesel | 2002 | |
John Deere | Tractor 6010 Series | 6910 S 6,8L | Diesel | 2002 | |
John Deere | Tractor 6020 Series | 6120 4,5L | Diesel | 2002 | |
John Deere | Tractor 6020 Series | 6120 4,5L | Diesel | 2002 | |
John Deere | Tractor 6020 Series | 6220 4,5L | Diesel | 2002 | |
John Deere | Tractor 6020 Series | 6220 4,5L | Diesel | 2002 | |
John Deere | Tractor 6020 Series | 6320 4,5L | Diesel | 2002 | |
John Deere | Tractor 6020 Series | 6320 4,5L | Diesel | 2002 | |
John Deere | Tractor 6020 Series | 6320 4,5L | Diesel | 2002 | |
John Deere | Tractor 6020 Series | 6420 4,5L | Diesel | 2002 | |
John Deere | Tractor 6020 Series | 6420 Premium 4,5L | Diesel | 2002 | |
John Deere | Tractor 6020 Series | 6420S Premium 4,5L | Diesel | 2002 | |
John Deere | Tractor 6020 Series | 6420SE 4,5L | Diesel | 2002 | |
John Deere | Tractor 6020 Series | 6520 Premium 6,8L | Diesel | 2002 | |
John Deere | Tractor 6020 Series | 6520SE 6,8L | Diesel | 2002 | |
John Deere | Tractor 6020 Series | 6620 Premium 6,8L | Diesel | 2002 | |
John Deere | Tractor 6020 Series | 6620SE 6,8L | Diesel | ||
John Deere | Tractor 6020 Series | 6820 Premium 6,8L | Diesel | ||
John Deere | Tractor 6020 Series | 6920 Premium 6,8L | Diesel | 2002 | |
John Deere | Tractor 6020 Series | 6920S 6,8L | Diesel | 2002 | |
John Deere | Tractor 6020 Series | 6920SE 6,8L | Diesel | ||
John Deere | Tractor 6025 Series | 6225 4,5L | Diesel | 2008 | |
John Deere | Tractor 6025 Series | 6325 4,5L | Diesel | 2008 | |
John Deere | Tractor 6030 Series | 6130 Premium 4,5L | Diesel | 2007 | |
